Proceedings
Proceedings: all participants have been given the link to the page from which they can download all presentations. Proceedings are also available free of charge to all EWEA members via the EWEA Members’ Area. For non-EWEA members, proceedings can be ordered on this page.
Programme outline
Tuesday 9 December 2014 |
||
08:00-09:00 | Registration and welcome refreshments in the exhibition and poster area | |
09:00-09:05 | Welcome and opening remarks | |
09:05-10:50 | Session 1 – Human perception of noise |
|
10:50-11:35 | Refreshments break in the exhibition and poster area – Poster session | |
11:35-13:20 | Session 2 – National guidelines |
|
13:20-14:50 | Lunch in the exhibition and poster area | |
14:50-16:50 | Session 3 – Real-world noise measurements |
|
16:50-18:30 | Drinks reception in the exhibition and poster area – Poster session | |
19:00-23:00 | Workshop dinner at Malmö City Hall for all participants | |
Wednesday 10 December 2014 | ||
08:00-09:00 | Welcome refreshments | |
09:00-10:50 | Session 4 – Wind farm design | |
10:50-11:35 | Refreshments break in the exhibition and poster area | |
11:35-13:20 | Session 5 – Wind turbine design |
|
13:20-15:00 | Lunch in the exhibition and poster area |
Programme details
Tuesday 9 December 2014 – 09:05 – 10:50
Session 1: Human perception of noise
Session chair: Jeremy Bass, Senior Technical Manager, RES
Speakers:
Health effects related to wind turbine noise exposure | Jesper Hvass Schmidt, M.D., Ph.D., Odense University Hospital (confirmed) |
Wind turbine Excess Noise Evaluation | Marko Antila, Senior Scientist, VTT (confirmed) |
Socio-cultural factors influencing the perception and technical soundscape – Work by Francois Tremblay, Activa Environment Inc. | Jeremy Bass, Senior Technical Manager, RES Ltd. (confirmed) |
Results from the Recently Published Health Canada Study | Andrew Bullmore, Partner, Hoare Lea Acoustics (confirmed) |
Brief synopsis of the Japanese MOE-sponsored evaluation of wind turbine noise – Principal investigator: Hideki Tachibana | Mark Bastasch, Lead Acoustical Engineer, CH2M HILL (confirmed) |
Tuesday 9 December 2014 – 11:35 – 13:20
Session 2: National guidelines
Session chair: Mark Bastasch, Lead Acoustical Engineer, CH2M HILL
Session description: A wind projects layout and turbine selection is strongly influenced by the need to comply with the applicable noise standards. This session will provide an overview of regulatory approaches and limits as well as the types of studies undertaken to support development of wind turbine specific noise regulations. In addition, a more in depth overview of how wind turbine noise is regulated in Germany, a country that has seen substantial growth in wind over the past decade, will be provided. Finally, potential emerging regulatory approaches will be discussed.
Speakers:
International Wind Turbine Noise Legislation Illustrated by a Cross Border Case Study. | Erik Koppen, senior consultant noise control and wind energy, ARCADIS (confirmed) |
Presentation on Swedish noise regulations (working title) | Karl Bolin, PhD/Assistant Professor, KTH Royal Institute of Technology (confirmed) |
Noise Protection Regulations for Wind Turbines in Germany | Andrea Bauerdorff, employee, German Federal Environment Agency (confirmed) |
Case study: Presentation of GE-RES collaboration on comparing and combining Australian and UK noise guidelines (provisional title) | Jeremy Bass, Senior Technical Manager, RES (confirmed) |
Tuesday 9 December 2014 – 14:50-16:50
Session 3: Real-world noise measurements
Session chair: Bo Søndergaard, Senior Consultant – Acoustics, Grontmij A/S
This session will cover:
– Measurements of wind turbine noise at the neighbours
– Measuring and assessing Amplitude Modulation
– Meteorological influence on wind turbine noise
Speakers:
Amplitude Modulation for different weather conditions. | Conny Larsson, Associate Professor, Uppsala University (confirmed) |
Wind power plants and low frequency applications for the acoustic camera | Torbjörn Kloow, President, Acoutronic AB (confirmed) |
The effect of cyclic pitching to the wind turbine noise | Petri Välisuo, Assistant professor, University of Vaasa (confirmed) |
The Institute of Acoustics Working Group on Wind Turbine Amplitude Modulation: Progress towards a preferred assessment methodology | Gavin Irvine, chairman, Institute of Acoustics working group on Amplitude Modulation (confirmed) |
From noise study to running wind farm: how to minimize production losses in French context | Simon Brillet, head of technical department, Valorem (confirmed) |
Wednesday 10 December 2014 – 09:00-10:50
Session 4: Wind farm design
Session chair: Roger Drobietz, Technical Leader for Acoustics, GE Wind Energy
Session description:This session will discuss several aspects about the noise siting of wind farms. Wind farm developers are going to report about their noise assessment processes, e.g. site specific characteristics that are influencing the noise propagation and noise management options to minimize production losses due to noise curtailments. Moreover, the session is going to discuss engineering as well as advanced noise propagation simulation methods, the difficulties in choosing the right input settings and the associated noise prediction uncertainties. The session will also introduce a planned public exercise to compare noise propagation simulations for a given wind farm layout which shall support a follow-up discussion on best practices for noise propagation simulations.
Speakers:
Assessment of noise prediction methods over water for long range sound propagation of wind turbines | Lukas Mylonas, Uppsala University (confirmed) (co-author: Bahri Uzunoglu, Associate Professor, Uppsala University) |
Noise Reduction Strategies to minimize production losses for wind farms (working title) | Alberto Secades Barreñada, Performance Engineer, EDP Renováeis (confirmed) |
Managing acoustic constraints from development to operation – Case study | Tom Lafon, Ingénieur d’Etudes, BayWa r.e. France (confirmed) |
Presentation of the Sound Propagation Comparison Exercise – SPCE Followed by audience discussion |
Franck Bertagnolio, Senior Scientist, DTU Wind energy(confirmed) |
Wednesday 10 December 2014 – 11:35-13:20
Session 5: Wind turbine design
Session chair: Tomas Blodau, Head of Department Wind and Site, Senvion
Session description: In this session we will look at cutting edge developments focused on improving the sound characteristics of modern WECs. Focus is on sound magnitude and character, and thus three favourite topics: SPL reduction, OAM understanding and mitigation as well as designing for no tonality. Following in the spirit of past EWEA Workshops ample time has been allocated for in depth discussion between the expert speakers and the audience.
Speakers:
Surface and wake flow characterization of trailing edge serrations at incidence with particle image velocimetry | Carlos Arce, PhD candidate, TU Delft / LM Wind Power (confirmed) |
Measurements to assess the effectiveness of turbine modifications to reduce the occurrence of AM in the far-field | Matthew Cand, Executive Acoustics Engineer, Hoare Lea Acoustics (confirmed) |
ALARM: Research on wind turbine tonalities | Fred Vanhollebeke, Technology Engineer, ZF Wind Power (confirmed) |
Analysing and predicting structure borne tonality contributions – a hybrid test-simulation method | Dirk von Werne, Technical Expert, Siemens Industry Software (confirmed) |
Follow EWEA on: