Session chair | Organisation | Session title |
---|---|---|
Business & Policy Track | ||
Steve Sawyer | GWEC – Global Wind Energy Council | UN climate talks: get on board to boost business |
Jacki Buist | Windpower Monthly, United Kingdom | Industry leaders’ debate: What are you doing to get back to business? |
Martí Saballs | Expansión, Spain | True or false? Testing the wind sector’s claims |
Henning Kruse | Siemens Wind Power and TPWind Chairperson | Launch of TPWind Strategic Research Agenda |
Robert Hornung | CanWEA – Canadian Wind Energy Association | Outside the box: finding new growth opportunities |
Hardware Technology Track | ||
Ole Kjaer | DNV GL Renewables Certification, Denmark | Advanced rotor technologies |
Steffen Haslev Sorensen | RCA Engineering, Denmark | Advanced drive trains technologies |
Bjoern Andresen | Siemens Wind Power, Denmark | Advanced electrical systems: From megabyte to megawatt |
Jose Luis Sevillano Izarra | GES, Spain | On- and off-shore installation technologies |
Luis Polo | AEE – Spanish Wind Energy Association, Spain | Storage & grid integration |
Hans-Gerd Busmann | Fraunhofer Institut fuer Windenergie und Energiesystemtechnik – IWES, Germany | Materials: Challenges and potentials |
Resource Assessment | ||
Wiebke Langreder | Wind Solutions, Denmark | Optimising measurement strategies to maximise project value |
Peter Stuart | RES Ltd, UK | Real world power curves: A new era for wind resource assessments? |
Saskia Honhoff | GE Energy, Germany | Wind turbine noise: How to avoid disturbing the neighbours |
Sonia Lileo | Kjeller Vindteknikk AS, Sweden | Wind speed predictions: Are we at the limit of our knowledge or can we improve? |
Peter Clive | SgurrEnergy Ltd, UK | Remote sensing: From toys to tools? |
Lars Landberg | DNV GL Energy (Garrad Hassan), Denmark | Wakes: Do we need different models for onshore and offshore wind farms? |
Pep Moreno | Vortex, Spain | The model chain: First steps towards tomorrow’s technology |
Miguel Ezpeleta | Acciona Energia, Spain | Forecasting: Maximizing grid deliverability and leading your business processes to profitability |
Science & Research | ||
Jakob Mann | DTU Wind Energy, Danmark | Aspects for offshore and complex terrain |
Joachim Peinke | Uni OldenburgGermany | How does the wind blow behind wind turbines and in wind farms? |
Alvaro Cuerva | Universidad Politecnica de Madrid, Spain | Aerodynamics and rotor design |
William Leithead | University of StrathclydeUK | Advanced control concepts |
Feargal Brennan | Cranfield University, UK | Whole-life foundation and structure integrity |
Denis Matha | University of Stuttgart, Germany | Floating wind turbines |
Stavros Papathanassiou | National Technical University of Athens, Greece | Electrical aspects and grid integration |
Emilio Gomez-Lazaro | Universidad de Castilla-La Mancha – Renewable | Innovative concepts for drive train components |
Zsolt Viharos | Hungarian Academy of Sciences, Hungary | Advanced operation & maintenance |
For delegates
For exhibitors
For visitors
Follow EWEA on: