Onsite registration information
Onsite registration is now open at the Bella Center, Copenhagen at the following times:
- Sunday 15 April 2012: 14:00 – 19:00
- Monday 16 April 2012: 08:00 – 18:00
- Tuesday 17 April 2012: 08:00 – 18:30
- Wednesday 18 April 2012: 08:00 – 17:30
- Thursday 19 April 2012: 08:00 – 13:30
Onsite prices:
PASS TYPES
CONFERENCE DELEGATE PASSES | Prices (€ incl. VAT) |
4-day Members | €1,200 |
4-day Non-members | €1,650 |
4-day Speakers Members | €800 |
4-day Speakers Non-members | €1,200 |
4-day NGOs/Academics/ Governments | €960 |
4-day Students | €330 |
1-day Members | €600 |
1-day Non-members | €825 |
1-day Speaker Members | €400 |
1-day Speaker Non-members | €600 |
1-day NGOs/Academics/ Governments | €500 |
1-day Students | €165 |
EXHIBITION VISITOR PASSES | |
4-days | €200 |
1-day | €70 |
invited visitors 4 days | – |
invited visitors 1 day | – |
EXHIBITOR STAFF PASSES | N/A |
EXTRA LEARNING & NETWORKING OPPORTUNITIES
NETWORKING OPPORTUNITIES | |
Opening reception | €75 |
Conference dinner | €120 |
Conference dinner table of 10 | N/A |
Networking Lunch | N/A |
CONFERENCE SESSION ACCESS TICKET | |
Pass for one conference session | €150 |
DAILY STATE OF GREEN TOURS | |
Visit 1 | €50 |
Visit 2 | €50 |
Visit 3 | €50 |
BUSINESS RUN (donation) | €25 |
Total unit prices incl. VAT. Pre-registered and onsite registrants, will be provided with a badge upon arrival, which must be worn throughout the event. Badges are marked according to the type of pass purchased, and participants are not admitted to the conference or exhibition without their badge. Participants may also be required to show their badge and the corresponding ticket at certain social events.
On arrival, all participants will also be provided with a bag containing event materials (subject to availability for onsite registrants).