News, Press2011
EU will exceed renewable energy goal of 20 percent by 2020
04.01.2011
The EU 27 will exceed its target of meeting 20 % of its gross final energy consumption from renewable sources by 2020. Today the European Wind Energy Association published its analysis of the 27 National Renewable Energy Action Plans, submitted by the EU Member States to the European Commission.
“Taken together the Action Plans show that the EU-27 will meet 20.7 % of its 2020 energy consumption from renewables”, said Justin Wilkes, Policy Director of the European Wind Energy Association (EWEA).
The National Action Plans show that one third (34%) of EU electricity demand will be supplied from renewables by 2020.
Wind energy will generate 14% of Europe’s total electricity demand in 2020 (494 TWh from 213 GW installed capacity), more than any other renewable source, up from 4.2% in 2009. Ireland will be the country with the highest wind energy penetration level at 36.4% of its total electricity demand, followed by Denmark at 31%.
15 Member States plan to exceed their national target, led by Bulgaria at +2.8% above their target, Spain (+2.7%), Greece (+2.2%), Hungary (+1.7) and Germany (+1.6%). 10 Member States will meet their national target, and just two Member States, Luxembourg (-2.1%) and Italy (-0.9%), have informed the European Commission that they envisage using the cooperation mechanisms to meet their national targets.
“It is very encouraging that 25 of the 27 EU countries intend to either exceed or meet their target” said Wilkes. “This shows the vast majority of EU countries clearly understand the benefits of deploying renewable energy technologies, particularly wind power.”
The 34% of EU electricity demand met by renewables in 2020 is made up of 14% from wind energy (10% onshore, 4% offshore), 10.5% from hydro, 6.6% from biomass, 2.4% from solar photovoltaic, 0.5% from CSP, 0.3% from geothermal and 0.1% from ocean.
Renewable energy share in percentage per Member State:
Country | National binding target established by EU Directive 28/2009/EC | NREAP target | above / below Target |
Austria | 34% | 34.2% | + 0.2 % |
Belgium | 13% | 13% | 0% |
Bulgaria | 16% | 18,8% | + 2.8% |
Cyprus | 13% | 13% | 0% |
Czech Republic | 13% | 13.5% | + 0.5% |
Denmark | 30% | 30.4% | + 0.4% |
Estonia | 25% | 25% | 0% |
Finland | 38% | 38% | 0% |
France | 23% | 23% | 0% |
Germany | 18% | 19.6% | + 1.6% |
Greece | 18% | 20.2% | + 2.2% |
Hungary | 13% | 14.7% | + 1.7% |
Ireland | 16% | 16% | 0% |
Italy | 17% | 16.1% | - 0.9% |
Latvia | 40% | 40% | 0% |
Lithuania | 23% | 24% | + 1% |
Luxembourg | 11% | 8.9% | - 2.1% |
Malta | 10% | 10.2% | + 0.2% |
Netherlands | 14% | 14.5% | + 0.5% |
Poland | 15% | 15.5% | + 0.5% |
Portugal | 31% | 31% | 0% |
Romania | 24% | 24% | 0% |
Slovakia | 14% | 15.3% | + 1.3% |
Slovenia | 25% | 25.3% | + 0.3% |
Spain | 20% | 22.7% | + 2.7% |
Sweden | 49% | 50.2% | + 1.2% |
United Kingdom | 15% | 15% | 0% |
Source: EWEA analysis of the 27 NREAPs
Electricity production in 2020, sorted by quantity of Renewable Energy:
Country | 2020 | 2020 | 2020 Electricity production from wind energy (TWh) |
Germany | 561.8 | 216.9 | 104.4 |
Spain | 375.2 | 150.0 | 78.2 |
France | 545.5 | 148.0 | 57.9 |
UK | 376.7 | 117.0 | 78.3 |
Italy | 374.7 | 98.9 | 20 |
Sweden | 154.6 | 97.2 | 12.5 |
Austria | 74.2 | 52.4 | 4.8 |
Netherlands | 135.8 | 50.3 | 32.4 |
Portugal | 64.5 | 35.6 | 14.6 |
Finland | 101.6 | 33.4 | 6.1 |
Poland | 169.8 | 32.4 | 15.2 |
Romania | 73.7 | 31.4 | 8.4 |
Greece | 68.5 | 27.3 | 16.8 |
Belgium | 110.8 | 23.1 | 10.5 |
Denmark | 37.8 | 19.6 | 11.7 |
Ireland | 32.7 | 13.9 | 11.9 |
Czech Rep | 84.1 | 12.1 | 1.5 |
Slovakia | 33.3 | 8.0 | 0.6 |
Bulgaria | 36.6 | 7.5 | 2.3 |
Slovenia | 15.6 | 6.1 | 0.2 |
Hungary | 51.4 | 5.6 | 1.6 |
Latvia | 8.7 | 5.2 | 0.9 |
Lithuania | 13.9 | 3.0 | 1.3 |
Estonia | 10.9 | 1.9 | 1.5 |
Cyprus | 7.4 | 1.2 | 0.5 |
Luxembourg | 6.6 | 0.8 | 0.2 |
Malta | 3.1 | 0.4 | 0.2 |
EU 27 | 3529.4 | 1199.0 | 494.7 |
Source: EWEA analysis of the 27 NREAPs
For more information contact:
Peter Sennekamp, EWEA
[email protected]
Mobile +32 496 91 93 15
Follow EWEA on: