<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China to reach 100 GW of wind power by 2015</title>
	<atom:link href="http://www.ewea.org/blog/2013/01/china-to-reach-100-gw-of-wind-energy-by-2015/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewea.org/blog/2013/01/china-to-reach-100-gw-of-wind-energy-by-2015/</link>
	<description>Breath of fresh air</description>
	<lastBuildDate>Sat, 15 Jun 2013 10:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 5 Things You Need to Know About Air Pollution in China &#124; Learn Chinese Business</title>
		<link>http://www.ewea.org/blog/2013/01/china-to-reach-100-gw-of-wind-energy-by-2015/#comment-39219</link>
		<dc:creator>5 Things You Need to Know About Air Pollution in China &#124; Learn Chinese Business</dc:creator>
		<pubDate>Thu, 21 Mar 2013 17:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=4264#comment-39219</guid>
		<description><![CDATA[[...] is also among the world’s leaders in wind and solar energy. A staggering 70 GW of new wind power will be installed in China over the next five years.  Even with all these efforts China still [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is also among the world’s leaders in wind and solar energy. A staggering 70 GW of new wind power will be installed in China over the next five years.  Even with all these efforts China still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Rowe</title>
		<link>http://www.ewea.org/blog/2013/01/china-to-reach-100-gw-of-wind-energy-by-2015/#comment-28332</link>
		<dc:creator>Tom Rowe</dc:creator>
		<pubDate>Tue, 15 Jan 2013 11:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=4264#comment-28332</guid>
		<description><![CDATA[Thanks Richard. Changed now.]]></description>
		<content:encoded><![CDATA[<p>Thanks Richard. Changed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.A.Jagadeesh</title>
		<link>http://www.ewea.org/blog/2013/01/china-to-reach-100-gw-of-wind-energy-by-2015/#comment-28287</link>
		<dc:creator>Dr.A.Jagadeesh</dc:creator>
		<pubDate>Tue, 15 Jan 2013 02:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=4264#comment-28287</guid>
		<description><![CDATA[The way China is advancing in Wind Energy, 100 GW of wind energy by 2015 is a reasonable estimate and forecast.
Dr.A.Jagadeesh  Nellore(AP),India
Wind Energy Expert
E-mail: anumakonda.jagadeesh@gmail.com]]></description>
		<content:encoded><![CDATA[<p>The way China is advancing in Wind Energy, 100 GW of wind energy by 2015 is a reasonable estimate and forecast.<br />
Dr.A.Jagadeesh  Nellore(AP),India<br />
Wind Energy Expert<br />
E-mail: <a href="mailto:anumakonda.jagadeesh@gmail.com">anumakonda.jagadeesh@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Foersom</title>
		<link>http://www.ewea.org/blog/2013/01/china-to-reach-100-gw-of-wind-energy-by-2015/#comment-28056</link>
		<dc:creator>Richard Foersom</dc:creator>
		<pubDate>Sun, 13 Jan 2013 14:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=4264#comment-28056</guid>
		<description><![CDATA[Headline should be corrected, 100 GW is a measure of power not energy.]]></description>
		<content:encoded><![CDATA[<p>Headline should be corrected, 100 GW is a measure of power not energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enphase m215</title>
		<link>http://www.ewea.org/blog/2013/01/china-to-reach-100-gw-of-wind-energy-by-2015/#comment-27661</link>
		<dc:creator>enphase m215</dc:creator>
		<pubDate>Wed, 09 Jan 2013 23:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=4264#comment-27661</guid>
		<description><![CDATA[very interesting to see how wind energy has grown.]]></description>
		<content:encoded><![CDATA[<p>very interesting to see how wind energy has grown.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.264 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 14:57:46 -->