<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More wind power does not require more gas-fired back-up</title>
	<atom:link href="http://www.ewea.org/blog/2012/09/more-wind-power-does-not-require-more-gas-fired-back-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewea.org/blog/2012/09/more-wind-power-does-not-require-more-gas-fired-back-up/</link>
	<description>Breath of fresh air</description>
	<lastBuildDate>Sat, 15 Jun 2013 10:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Amy Malloy</title>
		<link>http://www.ewea.org/blog/2012/09/more-wind-power-does-not-require-more-gas-fired-back-up/#comment-15676</link>
		<dc:creator>Amy Malloy</dc:creator>
		<pubDate>Thu, 27 Sep 2012 00:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3992#comment-15676</guid>
		<description><![CDATA[Thank you for dispelling yet another misleading media interpretation of the impacts of wind power. Here in the U.S. there seems to be a trend in the media of misrepresenting scientific findings in wind-related studies. A recent study conducted by scientists at the State University of New York - University at Albany, looked at the warming of surface temperatures near wind farms in Texas. The media took liberties with the findings and came to the headline-making conclusion that &quot;Wind Farms Cause Global Warming.&quot; The study&#039;s lead author acknowledged in a later press release that the interpretations were in fact misleading as the findings could not be related to other regions or applied on a global scale. The study raises some important questions that, with further research, could actually lead to advancement in wind as an energy source.  (see http://www.everblue.edu/blog/study-challenges-wind-power-doesnt-discredit) Too bad the media chooses not to present it that way.]]></description>
		<content:encoded><![CDATA[<p>Thank you for dispelling yet another misleading media interpretation of the impacts of wind power. Here in the U.S. there seems to be a trend in the media of misrepresenting scientific findings in wind-related studies. A recent study conducted by scientists at the State University of New York &#8211; University at Albany, looked at the warming of surface temperatures near wind farms in Texas. The media took liberties with the findings and came to the headline-making conclusion that &#8220;Wind Farms Cause Global Warming.&#8221; The study&#8217;s lead author acknowledged in a later press release that the interpretations were in fact misleading as the findings could not be related to other regions or applied on a global scale. The study raises some important questions that, with further research, could actually lead to advancement in wind as an energy source.  (see <a href="http://www.everblue.edu/blog/study-challenges-wind-power-doesnt-discredit" rel="nofollow">http://www.everblue.edu/blog/study-challenges-wind-power-doesnt-discredit</a>) Too bad the media chooses not to present it that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.A.Jagadeesh</title>
		<link>http://www.ewea.org/blog/2012/09/more-wind-power-does-not-require-more-gas-fired-back-up/#comment-15657</link>
		<dc:creator>Dr.A.Jagadeesh</dc:creator>
		<pubDate>Wed, 26 Sep 2012 15:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3992#comment-15657</guid>
		<description><![CDATA[Excellent. I entirely agree.
Dr.A.Jagadeesh  Nellore(AP),India
Wind Energy Expert
E-mail: anumakonda.jagadeesh@gmail.com]]></description>
		<content:encoded><![CDATA[<p>Excellent. I entirely agree.<br />
Dr.A.Jagadeesh  Nellore(AP),India<br />
Wind Energy Expert<br />
E-mail: <a href="mailto:anumakonda.jagadeesh@gmail.com">anumakonda.jagadeesh@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Ross</title>
		<link>http://www.ewea.org/blog/2012/09/more-wind-power-does-not-require-more-gas-fired-back-up/#comment-15652</link>
		<dc:creator>Don Ross</dc:creator>
		<pubDate>Wed, 26 Sep 2012 15:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3992#comment-15652</guid>
		<description><![CDATA[Thanks....I love it when myth after myth falls by the wayside in the light of day when facts and reality are revealed. Too bad this doesn&#039;t stop the naysayers from continuing to expound their tainted views. They will never stop defending the status quo ,but necessity for change and progress will leave them behind in the 20th century fantasy world.]]></description>
		<content:encoded><![CDATA[<p>Thanks&#8230;.I love it when myth after myth falls by the wayside in the light of day when facts and reality are revealed. Too bad this doesn&#8217;t stop the naysayers from continuing to expound their tainted views. They will never stop defending the status quo ,but necessity for change and progress will leave them behind in the 20th century fantasy world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.254 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 12:27:48 -->