<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: French Government promises clear long-term policy for renewables</title>
	<atom:link href="http://www.ewea.org/blog/2012/09/french-government-promises-clear-long-term-policy-for-renewables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewea.org/blog/2012/09/french-government-promises-clear-long-term-policy-for-renewables/</link>
	<description>Breath of fresh air</description>
	<lastBuildDate>Sat, 15 Jun 2013 10:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: French Favour Renewables, but Perceive High Costs &#124; AtisSun Solar Insider News</title>
		<link>http://www.ewea.org/blog/2012/09/french-government-promises-clear-long-term-policy-for-renewables/#comment-31344</link>
		<dc:creator>French Favour Renewables, but Perceive High Costs &#124; AtisSun Solar Insider News</dc:creator>
		<pubDate>Wed, 30 Jan 2013 02:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3931#comment-31344</guid>
		<description><![CDATA[[...] Last year, Delphine Batho, French Minister of Ecology, launched a national debate on France’s energy transition and a new energy law is expected at the end of this year. In September 2012 Batho promised her government will set stable rules for renewables. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Last year, Delphine Batho, French Minister of Ecology, launched a national debate on France’s energy transition and a new energy law is expected at the end of this year. In September 2012 Batho promised her government will set stable rules for renewables. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: French Favour Renewables, but Perceive High Costs &#124; EU Solar Systems</title>
		<link>http://www.ewea.org/blog/2012/09/french-government-promises-clear-long-term-policy-for-renewables/#comment-31269</link>
		<dc:creator>French Favour Renewables, but Perceive High Costs &#124; EU Solar Systems</dc:creator>
		<pubDate>Tue, 29 Jan 2013 19:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3931#comment-31269</guid>
		<description><![CDATA[[...] Last year, Delphine Batho, French Minister of Ecology, launched a national debate on France’s energy transition and a new energy law is expected at the end of this year. In September 2012 Batho promised her government will set stable rules for renewables. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Last year, Delphine Batho, French Minister of Ecology, launched a national debate on France’s energy transition and a new energy law is expected at the end of this year. In September 2012 Batho promised her government will set stable rules for renewables. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: French Wind Power Covers Record 10 Percent of Demand &#124; AtisSun Solar Insider News</title>
		<link>http://www.ewea.org/blog/2012/09/french-government-promises-clear-long-term-policy-for-renewables/#comment-27594</link>
		<dc:creator>French Wind Power Covers Record 10 Percent of Demand &#124; AtisSun Solar Insider News</dc:creator>
		<pubDate>Wed, 09 Jan 2013 13:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3931#comment-27594</guid>
		<description><![CDATA[[...] France is the world’s most nuclear dependent country – currently 75% of its electricity is produced by its 58 reactors. But, during his election campaign last year to become President of France, François Hollande pledged to cut that share to 50% by 2025 by boosting renewables. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] France is the world’s most nuclear dependent country – currently 75% of its electricity is produced by its 58 reactors. But, during his election campaign last year to become President of France, François Hollande pledged to cut that share to 50% by 2025 by boosting renewables. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: French Wind Power Covers Record 10 Percent of Demand &#124; EU Solar Systems</title>
		<link>http://www.ewea.org/blog/2012/09/french-government-promises-clear-long-term-policy-for-renewables/#comment-27511</link>
		<dc:creator>French Wind Power Covers Record 10 Percent of Demand &#124; EU Solar Systems</dc:creator>
		<pubDate>Tue, 08 Jan 2013 23:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3931#comment-27511</guid>
		<description><![CDATA[[...] France is the world’s most nuclear dependent country – currently 75% of its electricity is produced by its 58 reactors. But, during his election campaign last year to become President of France, François Hollande pledged to cut that share to 50% by 2025 by boosting renewables. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] France is the world’s most nuclear dependent country – currently 75% of its electricity is produced by its 58 reactors. But, during his election campaign last year to become President of France, François Hollande pledged to cut that share to 50% by 2025 by boosting renewables. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.A.Jagadeesh</title>
		<link>http://www.ewea.org/blog/2012/09/french-government-promises-clear-long-term-policy-for-renewables/#comment-15319</link>
		<dc:creator>Dr.A.Jagadeesh</dc:creator>
		<pubDate>Mon, 17 Sep 2012 10:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3931#comment-15319</guid>
		<description><![CDATA[There is great scope to promote renewables in France especially Wind both onshore and offshore.
Dr.A.Jagadeesh  Nellore(AP),India
Wind Energy Expert
E-mail: anumakonda.jagadeesh@gmail.com]]></description>
		<content:encoded><![CDATA[<p>There is great scope to promote renewables in France especially Wind both onshore and offshore.<br />
Dr.A.Jagadeesh  Nellore(AP),India<br />
Wind Energy Expert<br />
E-mail: <a href="mailto:anumakonda.jagadeesh@gmail.com">anumakonda.jagadeesh@gmail.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.297 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 11:37:23 -->