<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Onshore wind cheaper than fossil fuels by 2016</title>
	<atom:link href="http://www.ewea.org/blog/2012/06/onshore-wind-cheaper-than-fossil-fuels-by-2016/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewea.org/blog/2012/06/onshore-wind-cheaper-than-fossil-fuels-by-2016/</link>
	<description>Breath of fresh air</description>
	<lastBuildDate>Sat, 15 Jun 2013 10:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Fossil Fuel Subsidies Dwarf Those for Renewables &#171; Climate Denial Crock of the Week</title>
		<link>http://www.ewea.org/blog/2012/06/onshore-wind-cheaper-than-fossil-fuels-by-2016/#comment-14228</link>
		<dc:creator>Fossil Fuel Subsidies Dwarf Those for Renewables &#171; Climate Denial Crock of the Week</dc:creator>
		<pubDate>Thu, 28 Jun 2012 13:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3554#comment-14228</guid>
		<description><![CDATA[[...] due to improved turbine design and the increased efficiency of blades and other components. A recent report by the Grantham Research Institute found that onshore wind power will be cost competitive with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] due to improved turbine design and the increased efficiency of blades and other components. A recent report by the Grantham Research Institute found that onshore wind power will be cost competitive with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fossil Fuel Subsidies Are 5 Times Larger than Wind Energy &#8230; : Solar Company USA</title>
		<link>http://www.ewea.org/blog/2012/06/onshore-wind-cheaper-than-fossil-fuels-by-2016/#comment-14218</link>
		<dc:creator>Fossil Fuel Subsidies Are 5 Times Larger than Wind Energy &#8230; : Solar Company USA</dc:creator>
		<pubDate>Tue, 26 Jun 2012 17:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3554#comment-14218</guid>
		<description><![CDATA[[...] due to improved turbine design and the increased efficiency of blades and other components. A recent report by the Grantham Research Institute found that onshore wind power will be cost competitive with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] due to improved turbine design and the increased efficiency of blades and other components. A recent report by the Grantham Research Institute found that onshore wind power will be cost competitive with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fossil Fuel Subsidies Five Times Higher than Wind Power Subsidies &#124; EU Solar Systems</title>
		<link>http://www.ewea.org/blog/2012/06/onshore-wind-cheaper-than-fossil-fuels-by-2016/#comment-14193</link>
		<dc:creator>Fossil Fuel Subsidies Five Times Higher than Wind Power Subsidies &#124; EU Solar Systems</dc:creator>
		<pubDate>Fri, 22 Jun 2012 08:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3554#comment-14193</guid>
		<description><![CDATA[[...] due to improved turbine design and the increased efficiency of blades and other components. A recent report by the Grantham Research Institute found that onshore wind power will be cost competitive with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] due to improved turbine design and the increased efficiency of blades and other components. A recent report by the Grantham Research Institute found that onshore wind power will be cost competitive with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fossil Fuel Subsidies Five Times Higher than Wind Power Subsidies &#124; AECDigest</title>
		<link>http://www.ewea.org/blog/2012/06/onshore-wind-cheaper-than-fossil-fuels-by-2016/#comment-14185</link>
		<dc:creator>Fossil Fuel Subsidies Five Times Higher than Wind Power Subsidies &#124; AECDigest</dc:creator>
		<pubDate>Fri, 22 Jun 2012 01:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3554#comment-14185</guid>
		<description><![CDATA[[...] due to improved turbine design and the increased efficiency of blades and other components. A recent report by the Grantham Research Institute found that onshore wind power will be cost competitive with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] due to improved turbine design and the increased efficiency of blades and other components. A recent report by the Grantham Research Institute found that onshore wind power will be cost competitive with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Skinner</title>
		<link>http://www.ewea.org/blog/2012/06/onshore-wind-cheaper-than-fossil-fuels-by-2016/#comment-14127</link>
		<dc:creator>Ed Skinner</dc:creator>
		<pubDate>Thu, 14 Jun 2012 15:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3554#comment-14127</guid>
		<description><![CDATA[Get rid of the all the red-tape and open up the market to a market-orientated system, then we could shave a year or two off this figure.
High accreditation costs are being passed onto the customer / consumer.
Get rid of FiT - Make a level playing field.]]></description>
		<content:encoded><![CDATA[<p>Get rid of the all the red-tape and open up the market to a market-orientated system, then we could shave a year or two off this figure.<br />
High accreditation costs are being passed onto the customer / consumer.<br />
Get rid of FiT &#8211; Make a level playing field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eolico on-shore competitivo quanto i fossili dal 2016 &#124; News Caffè</title>
		<link>http://www.ewea.org/blog/2012/06/onshore-wind-cheaper-than-fossil-fuels-by-2016/#comment-14096</link>
		<dc:creator>Eolico on-shore competitivo quanto i fossili dal 2016 &#124; News Caffè</dc:creator>
		<pubDate>Wed, 13 Jun 2012 14:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3554#comment-14096</guid>
		<description><![CDATA[[...] la European Wind Energy Association, questa mattina sul suo blog gongola. Già, perché abituata a leggere sui media britannici (che hanno una mira infallibile) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] la European Wind Energy Association, questa mattina sul suo blog gongola. Già, perché abituata a leggere sui media britannici (che hanno una mira infallibile) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.A.Jagadeesh</title>
		<link>http://www.ewea.org/blog/2012/06/onshore-wind-cheaper-than-fossil-fuels-by-2016/#comment-14094</link>
		<dc:creator>Dr.A.Jagadeesh</dc:creator>
		<pubDate>Wed, 13 Jun 2012 11:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3554#comment-14094</guid>
		<description><![CDATA[Yes. With advancement in Wind Technology and mass production of Wind Turbines, it is expected that Wind Power will compete with fuels in another 5 years.
Dr.A.Jagadeesh Nellore (AP),India
Wind Energy Expert
E-mail: anumakonda.jagadeesh@gmail.com]]></description>
		<content:encoded><![CDATA[<p>Yes. With advancement in Wind Technology and mass production of Wind Turbines, it is expected that Wind Power will compete with fuels in another 5 years.<br />
Dr.A.Jagadeesh Nellore (AP),India<br />
Wind Energy Expert<br />
E-mail: <a href="mailto:anumakonda.jagadeesh@gmail.com">anumakonda.jagadeesh@gmail.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.276 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 12:01:24 -->