<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wind power covers record 61% of Spanish electricity demand</title>
	<atom:link href="http://www.ewea.org/blog/2012/05/wind-power-covers-record-61-of-spanish-electricity-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewea.org/blog/2012/05/wind-power-covers-record-61-of-spanish-electricity-demand/</link>
	<description>Breath of fresh air</description>
	<lastBuildDate>Sat, 15 Jun 2013 10:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Germany&#8217;s renewables revolution &#171; Ohio Citizen Action</title>
		<link>http://www.ewea.org/blog/2012/05/wind-power-covers-record-61-of-spanish-electricity-demand/#comment-42633</link>
		<dc:creator>Germany&#8217;s renewables revolution &#171; Ohio Citizen Action</dc:creator>
		<pubDate>Fri, 19 Apr 2013 12:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3411#comment-42633</guid>
		<description><![CDATA[[...] the whole year. And at times in spring 2012, half of all German electricity was renewable, nearing Spain’s 61% record set in April [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the whole year. And at times in spring 2012, half of all German electricity was renewable, nearing Spain’s 61% record set in April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renewable Germany: The very model of the new energy order : Renew Economy</title>
		<link>http://www.ewea.org/blog/2012/05/wind-power-covers-record-61-of-spanish-electricity-demand/#comment-42439</link>
		<dc:creator>Renewable Germany: The very model of the new energy order : Renew Economy</dc:creator>
		<pubDate>Thu, 18 Apr 2013 02:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3411#comment-42439</guid>
		<description><![CDATA[[...] the whole year. And at times in spring 2012, half of all German electricity was renewable, nearing Spain’s 61% record set in April [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the whole year. And at times in spring 2012, half of all German electricity was renewable, nearing Spain’s 61% record set in April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind Powers 40% of UK Homes &#8211; Pinnacle Petroleum, LLC</title>
		<link>http://www.ewea.org/blog/2012/05/wind-power-covers-record-61-of-spanish-electricity-demand/#comment-39910</link>
		<dc:creator>Wind Powers 40% of UK Homes &#8211; Pinnacle Petroleum, LLC</dc:creator>
		<pubDate>Wed, 27 Mar 2013 17:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3411#comment-39910</guid>
		<description><![CDATA[[...] While the UK&#8217;s recent record is impressive it falls behind countries like Spain &#8211; in April last year Spain reached a new wind power record by producing 317 GW hours of electricity, covering 61% of the country&#8217;s electricity demand. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] While the UK&rsquo;s recent record is impressive it falls behind countries like Spain &ndash; in April last year Spain reached a new wind power record by producing 317 GW hours of electricity, covering 61% of the country&rsquo;s electricity demand. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: European Wind Energy Association (EWEA) &#187; Blog Archive &#187; Wind powers over 10% of UK electricity needs</title>
		<link>http://www.ewea.org/blog/2012/05/wind-power-covers-record-61-of-spanish-electricity-demand/#comment-39900</link>
		<dc:creator>European Wind Energy Association (EWEA) &#187; Blog Archive &#187; Wind powers over 10% of UK electricity needs</dc:creator>
		<pubDate>Wed, 27 Mar 2013 14:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3411#comment-39900</guid>
		<description><![CDATA[[...] While the UK’s recent record is impressive it falls behind countries like Spain – in April last year Spain reached a new wind power record by producing 317 GW hours of electricity, covering 61% of the country’s electricity demand. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] While the UK’s recent record is impressive it falls behind countries like Spain – in April last year Spain reached a new wind power record by producing 317 GW hours of electricity, covering 61% of the country’s electricity demand. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.A.Jagadeesh</title>
		<link>http://www.ewea.org/blog/2012/05/wind-power-covers-record-61-of-spanish-electricity-demand/#comment-13778</link>
		<dc:creator>Dr.A.Jagadeesh</dc:creator>
		<pubDate>Sun, 20 May 2012 07:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=3411#comment-13778</guid>
		<description><![CDATA[In Europe Spain has spectacular growth of Wind Energy next only to Germany.
Dr.A.Jagadeesh  Nellore(AP),India
Wind Energy Expert
E-mail: anumakonda.jagadeesh@gmail.com]]></description>
		<content:encoded><![CDATA[<p>In Europe Spain has spectacular growth of Wind Energy next only to Germany.<br />
Dr.A.Jagadeesh  Nellore(AP),India<br />
Wind Energy Expert<br />
E-mail: <a href="mailto:anumakonda.jagadeesh@gmail.com">anumakonda.jagadeesh@gmail.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.253 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 15:44:09 -->