<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wind power growth in Asia is part of the region’s future</title>
	<atom:link href="http://www.ewea.org/blog/2012/02/wind-power-growth-in-asia-is-part-of-the-regions-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewea.org/blog/2012/02/wind-power-growth-in-asia-is-part-of-the-regions-future/</link>
	<description>Breath of fresh air</description>
	<lastBuildDate>Sat, 15 Jun 2013 10:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: GWEC in press &#124; &#124; GWECGWEC</title>
		<link>http://www.ewea.org/blog/2012/02/wind-power-growth-in-asia-is-part-of-the-regions-future/#comment-14163</link>
		<dc:creator>GWEC in press &#124; &#124; GWECGWEC</dc:creator>
		<pubDate>Tue, 19 Jun 2012 13:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=2961#comment-14163</guid>
		<description><![CDATA[[...] March, 2012GWEC&#039;s statistics show growth of Asia&#039;s wind capacityOffshore Wind29 March, 2012Wind power growth in Asia is part of the region&#039;s futureEWEA Blog29 February, 2012Latin America Report: 396MW Mexico Wind Deal Gets FinancingRenewable [...]]]></description>
		<content:encoded><![CDATA[<p>[...] March, 2012GWEC&#039;s statistics show growth of Asia&#039;s wind capacityOffshore Wind29 March, 2012Wind power growth in Asia is part of the region&#039;s futureEWEA Blog29 February, 2012Latin America Report: 396MW Mexico Wind Deal Gets FinancingRenewable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.A.Jagadeesh</title>
		<link>http://www.ewea.org/blog/2012/02/wind-power-growth-in-asia-is-part-of-the-regions-future/#comment-13979</link>
		<dc:creator>Dr.A.Jagadeesh</dc:creator>
		<pubDate>Sat, 02 Jun 2012 15:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=2961#comment-13979</guid>
		<description><![CDATA[Yes. With Everincreasing Wind activity in Asia and countries like china,India ,Taiwan and South Korea having ambitious plans,Wind is pooised as major Alternative Energy source in this region.

Dr.A.Jagadeesh  Nellore(AP),India
Wind Energy Expert
E-mail: anumakonda.jagadeesh@gmail.com]]></description>
		<content:encoded><![CDATA[<p>Yes. With Everincreasing Wind activity in Asia and countries like china,India ,Taiwan and South Korea having ambitious plans,Wind is pooised as major Alternative Energy source in this region.</p>
<p>Dr.A.Jagadeesh  Nellore(AP),India<br />
Wind Energy Expert<br />
E-mail: <a href="mailto:anumakonda.jagadeesh@gmail.com">anumakonda.jagadeesh@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otis</title>
		<link>http://www.ewea.org/blog/2012/02/wind-power-growth-in-asia-is-part-of-the-regions-future/#comment-12857</link>
		<dc:creator>Otis</dc:creator>
		<pubDate>Thu, 22 Mar 2012 10:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=2961#comment-12857</guid>
		<description><![CDATA[Asia has an obligation of creating renewable energy in my opinion, and for more then one reason if you ask me, starting from the fact that they are just starting to adopt such policies putting them well behind Europe and the US, to the fact that they have been, China especially, the biggest polluters in the past 50 years, producing more carbon than many other countries, we have seen recent reports about the air in Beijing and the denial of the Chinese government that said that the air was within legislative limits while we could see that it was almost impssible to see in front of your eyes.]]></description>
		<content:encoded><![CDATA[<p>Asia has an obligation of creating renewable energy in my opinion, and for more then one reason if you ask me, starting from the fact that they are just starting to adopt such policies putting them well behind Europe and the US, to the fact that they have been, China especially, the biggest polluters in the past 50 years, producing more carbon than many other countries, we have seen recent reports about the air in Beijing and the denial of the Chinese government that said that the air was within legislative limits while we could see that it was almost impssible to see in front of your eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind power growth in Asia is part of the region’s future</title>
		<link>http://www.ewea.org/blog/2012/02/wind-power-growth-in-asia-is-part-of-the-regions-future/#comment-12755</link>
		<dc:creator>Wind power growth in Asia is part of the region’s future</dc:creator>
		<pubDate>Sun, 11 Mar 2012 16:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=2961#comment-12755</guid>
		<description><![CDATA[[...] are lots more interesting posts that you can read on the EWEA blog.      Cancel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are lots more interesting posts that you can read on the EWEA blog.      Cancel [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.293 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 13:00:59 -->