<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas is reason for energy price rises</title>
	<atom:link href="http://www.ewea.org/blog/2011/12/gas-is-reason-for-energy-price-rises/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewea.org/blog/2011/12/gas-is-reason-for-energy-price-rises/</link>
	<description>Breath of fresh air</description>
	<lastBuildDate>Sat, 15 Jun 2013 10:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wind Power Costs UK Consumer Just 10 Pounds a Year &#124; Alternative Energy Renewable Energy Pakistan</title>
		<link>http://www.ewea.org/blog/2011/12/gas-is-reason-for-energy-price-rises/#comment-40490</link>
		<dc:creator>Wind Power Costs UK Consumer Just 10 Pounds a Year &#124; Alternative Energy Renewable Energy Pakistan</dc:creator>
		<pubDate>Tue, 02 Apr 2013 20:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=2669#comment-40490</guid>
		<description><![CDATA[[...] data has found gas price hikes to be the main culprit behind energy bill rises. Back in 2011 this blog reported that the average UK household annual energy bill rose from £604 in 2004 to £1,060 in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data has found gas price hikes to be the main culprit behind energy bill rises. Back in 2011 this blog reported that the average UK household annual energy bill rose from £604 in 2004 to £1,060 in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind power does not cause fuel poverty &#124; Energy Online</title>
		<link>http://www.ewea.org/blog/2011/12/gas-is-reason-for-energy-price-rises/#comment-14212</link>
		<dc:creator>Wind power does not cause fuel poverty &#124; Energy Online</dc:creator>
		<pubDate>Mon, 25 Jun 2012 13:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=2669#comment-14212</guid>
		<description><![CDATA[[...] fuel bills rose by £455, of which £382 was due to soaring gas prices, an issue this blog has previously written about. He goes on to say that “onshore wind power only looks expensive compared to electricity from gas [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fuel bills rose by £455, of which £382 was due to soaring gas prices, an issue this blog has previously written about. He goes on to say that “onshore wind power only looks expensive compared to electricity from gas [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.267 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 11:41:14 -->