<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wind power in China could reach 1000GW of capacity by 2050</title>
	<atom:link href="http://www.ewea.org/blog/2011/10/wind-power-in-china-could-reach-1000gw-of-capacity-by-2050/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewea.org/blog/2011/10/wind-power-in-china-could-reach-1000gw-of-capacity-by-2050/</link>
	<description>Breath of fresh air</description>
	<lastBuildDate>Sat, 15 Jun 2013 10:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jenny</title>
		<link>http://www.ewea.org/blog/2011/10/wind-power-in-china-could-reach-1000gw-of-capacity-by-2050/#comment-12165</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 30 Nov 2011 14:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=2411#comment-12165</guid>
		<description><![CDATA[CHina SENWEI Energy always support CHina wind energy Market Development, and SENWEI person continue going small wind turbine way, and keep working innovately, in order to get future of alternative energy.]]></description>
		<content:encoded><![CDATA[<p>CHina SENWEI Energy always support CHina wind energy Market Development, and SENWEI person continue going small wind turbine way, and keep working innovately, in order to get future of alternative energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arithmeticman</title>
		<link>http://www.ewea.org/blog/2011/10/wind-power-in-china-could-reach-1000gw-of-capacity-by-2050/#comment-11980</link>
		<dc:creator>Arithmeticman</dc:creator>
		<pubDate>Tue, 08 Nov 2011 13:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=2411#comment-11980</guid>
		<description><![CDATA[1 TW at 25% capacity factor would produce about 2200 TWh/a or about 60% of the Chinese electricity consumption (not just 17%).
Also, 44.1 GW of wind power should cover closer to 3% of the Chinese electricity consumption (unless Chinese wind turbines have a very low capacity factor).]]></description>
		<content:encoded><![CDATA[<p>1 TW at 25% capacity factor would produce about 2200 TWh/a or about 60% of the Chinese electricity consumption (not just 17%).<br />
Also, 44.1 GW of wind power should cover closer to 3% of the Chinese electricity consumption (unless Chinese wind turbines have a very low capacity factor).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind power in China could reach 1000GW of capacity by 2050 &#124; Eolic Energy News</title>
		<link>http://www.ewea.org/blog/2011/10/wind-power-in-china-could-reach-1000gw-of-capacity-by-2050/#comment-11958</link>
		<dc:creator>Wind power in China could reach 1000GW of capacity by 2050 &#124; Eolic Energy News</dc:creator>
		<pubDate>Wed, 02 Nov 2011 16:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=2411#comment-11958</guid>
		<description><![CDATA[[...] Source [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scaling Green &#187; Blog Archive &#187; Five Energy Articles We’re Reading Today (10/31/11)</title>
		<link>http://www.ewea.org/blog/2011/10/wind-power-in-china-could-reach-1000gw-of-capacity-by-2050/#comment-11950</link>
		<dc:creator>Scaling Green &#187; Blog Archive &#187; Five Energy Articles We’re Reading Today (10/31/11)</dc:creator>
		<pubDate>Mon, 31 Oct 2011 15:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=2411#comment-11950</guid>
		<description><![CDATA[[...] European Wind Energy Association blog reports, “The latest evidence of China’s unrelenting faith in wind power comes in a report that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] European Wind Energy Association blog reports, “The latest evidence of China’s unrelenting faith in wind power comes in a report that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.324 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 13:26:06 -->