<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Germany to abandon nuclear power by 2022</title>
	<atom:link href="http://www.ewea.org/blog/2011/05/germany-to-abandon-nuclear-power-by-2022/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewea.org/blog/2011/05/germany-to-abandon-nuclear-power-by-2022/</link>
	<description>Breath of fresh air</description>
	<lastBuildDate>Sat, 15 Jun 2013 10:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: European Wind Energy Association (EWEA) &#187; Blog Archive &#187; Fossil fuel power sources cost more than renewables in Germany</title>
		<link>http://www.ewea.org/blog/2011/05/germany-to-abandon-nuclear-power-by-2022/#comment-41310</link>
		<dc:creator>European Wind Energy Association (EWEA) &#187; Blog Archive &#187; Fossil fuel power sources cost more than renewables in Germany</dc:creator>
		<pubDate>Tue, 09 Apr 2013 12:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=1670#comment-41310</guid>
		<description><![CDATA[[...] – or energy transition away from nuclear and fossil fuels towards renewables following a decision taken by the German government and Chancellor Angela Merkel in May 2011. On 1 January, the EEG – which effectively pays for Germany’s energy transition – was raised [...]]]></description>
		<content:encoded><![CDATA[<p>[...] – or energy transition away from nuclear and fossil fuels towards renewables following a decision taken by the German government and Chancellor Angela Merkel in May 2011. On 1 January, the EEG – which effectively pays for Germany’s energy transition – was raised [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: German Renewable Energy Impresses &#8211; Pinnacle Petroleum, LLC</title>
		<link>http://www.ewea.org/blog/2011/05/germany-to-abandon-nuclear-power-by-2022/#comment-38038</link>
		<dc:creator>German Renewable Energy Impresses &#8211; Pinnacle Petroleum, LLC</dc:creator>
		<pubDate>Tue, 12 Mar 2013 10:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=1670#comment-38038</guid>
		<description><![CDATA[[...] Reuters reported that the country&#8217;s electricity supply is adequate this winter, despite the nuclear switch off which started in 2011 following the Fukushima nuclear [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reuters reported that the country&rsquo;s electricity supply is adequate this winter, despite the nuclear switch off which started in 2011 following the Fukushima nuclear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belgian and German Electricity Systems Keep Lights on Despite Nuclear Turn-off &#124; AtisSun Solar Insider News</title>
		<link>http://www.ewea.org/blog/2011/05/germany-to-abandon-nuclear-power-by-2022/#comment-31349</link>
		<dc:creator>Belgian and German Electricity Systems Keep Lights on Despite Nuclear Turn-off &#124; AtisSun Solar Insider News</dc:creator>
		<pubDate>Wed, 30 Jan 2013 03:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=1670#comment-31349</guid>
		<description><![CDATA[[...] Reuters reported that the country’s electricity supply is adequate this winter, despite the nuclear switch off which started in 2011 following the Fukushima nuclear [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reuters reported that the country’s electricity supply is adequate this winter, despite the nuclear switch off which started in 2011 following the Fukushima nuclear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belgian and German Electricity Systems Keep Lights on Despite Nuclear Turn-off &#124; EU Solar Systems</title>
		<link>http://www.ewea.org/blog/2011/05/germany-to-abandon-nuclear-power-by-2022/#comment-31094</link>
		<dc:creator>Belgian and German Electricity Systems Keep Lights on Despite Nuclear Turn-off &#124; EU Solar Systems</dc:creator>
		<pubDate>Tue, 29 Jan 2013 01:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=1670#comment-31094</guid>
		<description><![CDATA[[...] Reuters reported that the country’s electricity supply is adequate this winter, despite the nuclear switch off which started in 2011 following the Fukushima nuclear [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reuters reported that the country’s electricity supply is adequate this winter, despite the nuclear switch off which started in 2011 following the Fukushima nuclear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: offshorewind.jobs</title>
		<link>http://www.ewea.org/blog/2011/05/germany-to-abandon-nuclear-power-by-2022/#comment-30710</link>
		<dc:creator>offshorewind.jobs</dc:creator>
		<pubDate>Sat, 26 Jan 2013 19:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=1670#comment-30710</guid>
		<description><![CDATA[[...] Reuters reported that the country’s electricity supply is adequate this winter, despite the nuclear switch off which started in 2011 following the Fukushima nuclear [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reuters reported that the country’s electricity supply is adequate this winter, despite the nuclear switch off which started in 2011 following the Fukushima nuclear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germany show how to thrive without nuclear energy &#171; nuclear-news</title>
		<link>http://www.ewea.org/blog/2011/05/germany-to-abandon-nuclear-power-by-2022/#comment-30268</link>
		<dc:creator>Germany show how to thrive without nuclear energy &#171; nuclear-news</dc:creator>
		<pubDate>Fri, 25 Jan 2013 03:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=1670#comment-30268</guid>
		<description><![CDATA[[...] Reuters reported that the country’s electricity supply is adequate this winter, despite the nuclear switch off which started in 2011 following the Fukushima nuclear [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reuters reported that the country’s electricity supply is adequate this winter, despite the nuclear switch off which started in 2011 following the Fukushima nuclear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germany going really well without nuclear energy &#171; Antinuclear</title>
		<link>http://www.ewea.org/blog/2011/05/germany-to-abandon-nuclear-power-by-2022/#comment-30245</link>
		<dc:creator>Germany going really well without nuclear energy &#171; Antinuclear</dc:creator>
		<pubDate>Fri, 25 Jan 2013 01:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=1670#comment-30245</guid>
		<description><![CDATA[[...] Reuters reported that the country’s electricity supply is adequate this winter, despite the nuclear switch off which started in 2011 following the Fukushima nuclear [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reuters reported that the country’s electricity supply is adequate this winter, despite the nuclear switch off which started in 2011 following the Fukushima nuclear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: German Renewable Energy Impresses &#124; Green Energy Investing</title>
		<link>http://www.ewea.org/blog/2011/05/germany-to-abandon-nuclear-power-by-2022/#comment-30213</link>
		<dc:creator>German Renewable Energy Impresses &#124; Green Energy Investing</dc:creator>
		<pubDate>Thu, 24 Jan 2013 21:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=1670#comment-30213</guid>
		<description><![CDATA[[...] Reuters reported that the country’s electricity supply is adequate this winter, despite the nuclear switch off which started in 2011 following the Fukushima nuclear [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reuters reported that the country’s electricity supply is adequate this winter, despite the nuclear switch off which started in 2011 following the Fukushima nuclear [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.288 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 13:56:21 -->