<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: France kick-starts its offshore wind aspirations</title>
	<atom:link href="http://www.ewea.org/blog/2011/01/france-kick-starts-its-offshore-wind-aspirations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewea.org/blog/2011/01/france-kick-starts-its-offshore-wind-aspirations/</link>
	<description>Breath of fresh air</description>
	<lastBuildDate>Sat, 15 Jun 2013 10:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: France Goes Big for Offshore Wind</title>
		<link>http://www.ewea.org/blog/2011/01/france-kick-starts-its-offshore-wind-aspirations/#comment-11824</link>
		<dc:creator>France Goes Big for Offshore Wind</dc:creator>
		<pubDate>Sun, 02 Oct 2011 10:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=1209#comment-11824</guid>
		<description><![CDATA[[...]  According to the European Wind Energy Association, France is currently ranked as Europe&#8217;s fourth largest wind market&#8211;after  Germany, Spain and Italy&#8211;while boasting the continent&#8217;s second largest offshore wind potential. Now it would appear that Sarkozy aims to close the gap between actual and potential offshore wind power,while meeting France&#8217;s renewable energy target of 23% by 2020. The country is largely powered, at present, by its extensive nuclear power facilities. [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  According to the European Wind Energy Association, France is currently ranked as Europe&#8217;s fourth largest wind market&#8211;after  Germany, Spain and Italy&#8211;while boasting the continent&#8217;s second largest offshore wind potential. Now it would appear that Sarkozy aims to close the gap between actual and potential offshore wind power,while meeting France&#8217;s renewable energy target of 23% by 2020. The country is largely powered, at present, by its extensive nuclear power facilities. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.259 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 14:10:28 -->