<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growing demand for smart meters signals more flexible future power system</title>
	<atom:link href="http://www.ewea.org/blog/2010/08/growing-demand-for-smart-meters-signals-more-flexible-future-power-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewea.org/blog/2010/08/growing-demand-for-smart-meters-signals-more-flexible-future-power-system/</link>
	<description>Breath of fresh air</description>
	<lastBuildDate>Sat, 15 Jun 2013 10:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: john</title>
		<link>http://www.ewea.org/blog/2010/08/growing-demand-for-smart-meters-signals-more-flexible-future-power-system/#comment-1382</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 19 Aug 2010 12:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=649#comment-1382</guid>
		<description><![CDATA[sure, i would like to install smart meter!]]></description>
		<content:encoded><![CDATA[<p>sure, i would like to install smart meter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Fiandor</title>
		<link>http://www.ewea.org/blog/2010/08/growing-demand-for-smart-meters-signals-more-flexible-future-power-system/#comment-1175</link>
		<dc:creator>Miguel Fiandor</dc:creator>
		<pubDate>Tue, 10 Aug 2010 15:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=649#comment-1175</guid>
		<description><![CDATA[of course I will install a smart meter]]></description>
		<content:encoded><![CDATA[<p>of course I will install a smart meter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention EWEA Blog » Growing demand for smart meters signals more flexible future power system -- Topsy.com</title>
		<link>http://www.ewea.org/blog/2010/08/growing-demand-for-smart-meters-signals-more-flexible-future-power-system/#comment-1150</link>
		<dc:creator>Tweets that mention EWEA Blog » Growing demand for smart meters signals more flexible future power system -- Topsy.com</dc:creator>
		<pubDate>Mon, 09 Aug 2010 15:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewea.org/blog/?p=649#comment-1150</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Central Energía and Central Energía, EWEA. EWEA said: #EWEA: Growing demand for smart meters signals more flexible future power system http://bit.ly/bk6ij1 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Central Energía and Central Energía, EWEA. EWEA said: #EWEA: Growing demand for smart meters signals more flexible future power system <a href="http://bit.ly/bk6ij1" rel="nofollow">http://bit.ly/bk6ij1</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.268 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-16 15:25:27 -->